Cycling - Road Race Results
Pro 1 & 2
Place ID Name (Last, First) License Time Delta Time
1 7 Mina, Geoffrey 216288 10.6 10.60
2 15 Fegan, Eddie 171981 11.8 1.20
3 11 Hagner, Travis 114589 02:29.1 0.00
4 17 Lanham, Michael 220860 02:29.6 0.50
5 21 Tyler, Graham 179499 03:00.5 30.90
6 18 Whit, Clifford 212642 03:00.8 0.30
7 20 Depaula, Tiago 228341 03:02.4 1.60
8 5 Cunningham, James 170475 03:02.5 0.10
9 10 Askew, Mitchell 188316 03:03.1 0.60
10 14 Hall, Cody 243945 03:13.2 10.10
11 16 Rossignol, Charles ? 04:03.7 50.50
Men Cat 3
Place ID Name (Last, First) Time Delta Time
1 156 Holmes, James 90002 18.6 18.60
2 159 Baxley, Bob 215190 18.6 0.00
3 168 Miller, Brett 220527 18.6 0.00
4 173 McNeil, David 144611 18.6 0.00
5 157 Cortez, Xavier 103976 18.6 0.00
6 160 Housley, Nick 222206 18.6 0.00
7 154 Davis, Eric 205311 18.6 0.00
8 169 Luchetti, Tony 154699 18.6 0.00
9 174 Cebellos, Brian 221979 40.3 21.70
10 162 Hong, Chris 184082 03:20.1  2:39.80
11 152 Byler, Shane 185391 03:20.2 0.10
12 163 Tagami, Ty 221683 03:22.0 1.80
13 161 Teer, Nello 240265 03:23.6 1.60
14 165 Perham, Christopher 185074 03:23.6 0.00
15 171 Mead, James B0023871 03:31.1 7.50
16 166 Pair, Jamie 142625 03:35.1 4.00
17 170 Taylor, Nathan 234862 03:41.7 6.60
18 158 Cochran, Kyle 199023 03:42.9 1.20
19 175 Klokow, Marc 64313 03:47.7 4.80
20 164 Vrana, Patrick 233749 03:49.2 1.50
21 167 Conrad Addo  03:49.4 0.20
Men Cat 4
Place ID Name (Last, First) Time Delta Time
1 126 Wetzel, Jordy 252888 03:44.9 0.00
2 139 Bell, David 201792 03:45.0 0.10
3 142 Tillotson, Richard 146485 03:45.0 0.00
4 120 Jones, Jeff 238616 03:45.4 0.40
5 138 Langston, Jason 265581 03:45.4 0.00
6 117 Savadelis, Nicholas 248676 03:45.4 0.00
7 147 Baker, Reid 108129 03:45.5 0.10
8 146 Wood, Kenneth 260714 03:45.6 0.10
9 109 Keenan, Michael 261241 03:45.8 0.20
10 133 Soriano, Carl 239703 03:45.8 0.00
11 119 Swift, Harrison 253960 03:46.1 0.30
12 149 Adams, Jason 251504 03:46.2 0.10
13 110 Brown, Jess 221266 03:46.3 0.10
14 112 Gilbert, Ryan 207529 03:46.3 0.00
15 108 Walker, Steve 99479 03:46.4 0.10
16 137 Hunter, Morgan 257263 03:46.5 0.10
17 145 Ford, Jeffrey 264790 03:46.7 0.20
18 127 Licciardello, Jeffrey 222452 03:46.9 0.20
19 116 Adderholt, Matthew 188930 03:48.1 1.20
20 121 Greenfeld, Joe 218219 03:48.7 0.60
21 107 blau, jeff 151876 03:48.8 0.10
22 135 Pippin, Michael 1 DAY 03:48.8 0.00
23 123 Gordon, Michael 205029 03:49.3 0.50
24 101 Sweeney, Robert 251761 03:50.9 1.60
25 122 Kelly, William 231068 03:50.9 0.00
26 134 Mixon, Nathan 218280 03:51.6 0.70
27 129 Tatum, John 197319 03:52.2 0.60
28 132 Helms, Stradford 193828 03:52.4 0.20
29 113 McDaniel, David 254099 03:52.8 0.40
30 136 DeHihns, IV, Lee 233892 03:53.5 0.70
31 125 Smith, Timothy 228179 03:53.9 0.40
32 ?? 03:56.1 2.20
33 114 MAHON, REILLY 246808 03:57.3 1.20
34 141 Bailie, Andy 254732 04:00.6 3.30
35 103 Maddox, Thomas 241317 04:02.5 1.90
36 104 Sun, Eddie 221063 04:07.9 5.40
37 124 White, Stanley 221450 04:08.8 0.90
38 105 Dean, Stephen 151340 04:09.9 1.10
39 115 Martin, Matthew 258875 04:13.6 3.70
40 111 BRIDGES, STAR 164411 04:13.9 0.30
41 106 Bratcher, Ronnie 4666 04:13.9 0.00
42 140 Niang, Mouhamed 258181 04:13.9 0.00
43 148 Mealor, Dustin 235305 04:14.0 0.10
Men Cat 5
Place ID Name (Last, First) Time Delta Time
1 337 Chong, Mick 254216 50.5 50.50
2 327 Strickland, Isaac 1 DAY 50.6 0.10
3 318 Neilson, Frederick 264431 50.7 0.10
4 309 Conattsner, Robert 256353 51.1 0.40
5 321 Biel, Lee 266846 51.8 0.70
6 335 Gaines, Jeff 264897 52 0.20
7 303 O'Keefe, Calvin 255639 52.5 0.50
8 315 Gilfillan, Doug 241071 52.7 0.20
9 305 Lipscombe, Matt 256439 53.4 0.70
10 336 Thacker, Greg 243444 53.5 0.10
11 320 Matthew, Ward 256661 54.1 0.60
12 333 Rodriguez, Isaac 178749 54.3 0.20
13 312 Isaacson, Cliff 266819 59.5 5.20
14 313 Shumaker, Adam 266809 01:00.3 0.80
15 319 Cohen, Anthony 259319 01:00.4 0.10
16 326 Brian, York 245679 01:03.0 2.60
17 332 Case, Geoff 1 DAY 01:03.7 0.70
18 308 Sallot, Ken 264564 01:05.9 2.20
19 334 Christopher, Darel IVB 19900818 01:06.6 0.70
20 314? Bilotto, Jim 265381 01:09.9 3.30
21 324 Tarry, Steven 1 DAY 01:14.5 4.60
22 306 lipscomb, russell 81272 01:15.6 1.10
23 311 Pinnell, Jeff 172153 01:25.7 10.10
24 325 Kohm, Jamie 233966 01:26.0 0.30
25 301 Shaw, Bill 254683 01:26.0 0.00
26 338 Parker, Richard 1 DAY 01:26.1 0.10
27 322 Moffitt, John 266689 01:26.1 0.00
28 307 Bell, Jon 1 DAY 01:26.1 0.00
Masters 35+
Place ID Name (Last, First) Time Delta Time
1 257 Simmons, Roy 28:21.5 28:21.5
2 256 Loughlin, Tim 142818 28:26.5 5.00
3 251 Richardson, Rick 73313 29:29.3 01:02.8
4 258 Girard, Scott 29:30.7 1.40
5 252 Gullett, Michael 135741 29:32.7 2.00
6 255 Fillyaw, John 177493 29:32.7 0.00
7 254 Muller, Todd 76626 29:32.8 0.10
8 259 Healy, Ray 82398 29:32.8 0.00
Masters 45+
Place ID Name (Last, First) Time Delta Time
1 410 Masterson, Greg 78075 29:29.0 29:29.0
2 408 Garratt, Stephen 82927 29:32.6 3.60
3 415 Coy, Dan 130107 29:32.7 0.10
4 414 Manley, Ted 46278 29:32.7 0.00
5 417 Moye, Daniel 126399 29:32.7 0.00
6 416 Rivers, Robert 30025 29:32.7 0.00
7 405 Bonfiglio, Phil 109907 29:32.7 0.00
8 401 McMurray, Michael 227759 29:32.8 0.10
9 411 Smith, Shawn 174802 29:32.8 0.00
10 402 Johnson, Rudy b0197881 29:32.8 0.00
11 413 Hair, Dale 55034 29:32.8 0.00
12 412 Lambing, Jim 53704 29:32.8 0.00
13 404 Stark, Walter 153285 29:32.8 0.00
14 407 Marshall, Millard 190422 29:32.9 0.10
15 403 Lucas, Christopher 177385
16 406 Bell, William 1 DAY
17 409 Millwood, Timothy 236941
Juniors
Place ID Name (Last, First) Affiliation Time Delta Time
1 354 Dylan, Degan 238093 15-16  9:48:47.60  9:48:47.60
2 353 Wynn, Evan 249535 13-14  9:48:47.61 0.01
3 352 Wilson, Davis 222018 13-14  9:48:47.62 0.01
4 357 Lindner, Everett 222457 15-16  9:48:47.64 0.02
5 359 Heberton, Jack 1 DAY 17-18  9:48:47.65 0.01
6 356 Bynam, Justin 266282 15-16  9:48:47.69 0.04
7 358 Vance, John 215219 15-16  9:48:47.70 0.01
8 351 Cochran, Sean 210334 13-14  9:48:47.71 0.01
9 355 Sprouse, Chase 232632 15-16  9:48:47.73 0.02
Women 1, 2, 3
Place ID Name (Last, First) Time Delta Time
1 52 Fuller, Cheryl 235133 1.2 1.20
2 51 Scharf, Michelle 258446 1.3 0.1
Women Cat 4
Place ID Name (Last, First) Time Delta Time
1 206 Lang, Amy 243863 50.0 50.00
2 204 Lee, Elizabeth 231228 550.6 0.60
3 203 May, Jennie 258525 50.9 0.30
4 205 Jones, Mary 1 DAY 51.8 0.90
5 201 Mauney, Rose 192388 01:05.6 13.80
6 202 Rowston, Gillis 220619 01:13.6 8.00
7 208 Murray, Adrianne 1 DAY 01:13.9 0.30
8 207 Fahie, Olympia 19900201 01:14.1 0.20
 

 

 


Home / About Us / Championship / Cobb Cup / Districts / Internships / Results

Run For Life / Sponsors / Volunteer / Foundation / Admin. Section